SEARCHABLE DATABASE
IMPORTANT NOTES
- If this is your first visit to our searchable database, you can find guidance and instructions here.
- If you are a Firefox user, you will – unfortunately – need to try a different browser such as Chrome or Edge in order to access some aspects of the database (such as the reset/clear crosses).
- The transcriptions are copyright of the Society and are for your own use and research.
| SURNAME | FORENAME | Event Day | Event Month | Event Year | Status/Occupation | Address | PLACE | CTY | Additional information | Document Type | Source reference |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ablitt | William | 1768 | Newland | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Adams | James | 1768 | St Giles Street | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Adams | John | 1768 | Abington Street | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Adams | John | 1768 | Mayorhold | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Adams | John | 1768 | North End | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Adams | William | 1768 | St Giles Street | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Adeson | Samuel | 1768 | Mayorhold | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Adsitt | Robert | 1768 | Bridge Street | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Adson | Francis | 1768 | Fish Lane | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 | |||
| Ager | Benjamin | 1768 | Drapery | Northampton | NTH | Household location on street map shown | List of Electors | NRO/Map 1114 |

